Code | Size | Pcs / Box | Boxes / Carton | Pcs / Carton | Price / Pc |
---|---|---|---|---|---|
AH(C)-312 | 3x12 | 20 | 24 | 480 | 50.00 |
AH(C)-412 | 4x12 | 10 | 24 | 240 | 70.00 |
AH(C)-412H | 4x12 Heavy | 10 | 24 | 240 | 75.00 |
AH(C)-512 | 5x12 | 10 | 24 | 240 | 90.00 |
AH(C)-512H | 5x12 Heavy | 10 | 24 | 240 | 95.00 |
AH(C)-612H | 6x12 Heavy | 8 | 24 | 192 | 130.00 |
AH(C)-533 | 5x3x3 | 8 | 20 | 160 | 140.00 |
Code | Size | Pcs / Box | Boxes / Carton | Pcs / Carton | Price / Pc |
---|---|---|---|---|---|
AH(C)-316 | 3x16 | 20 | 24 | 480 | 30.00 |
AH(C)-314 | 3x14 | 20 | 24 | 480 | 40.00 |
AH(C)-414 | 4x14 | 10 | 24 | 240 | 55.00 |
AH(C)-514 | 5x14 | 10 | 24 | 240 | 70.00 |
Code | Size | Pcs / Box | Boxes / Carton | Pcs / Carton | Price / Pc |
---|---|---|---|---|---|
AH(C)-33858 | 3x3/8x5/8 | 40 | 24 | 960 | 26.00 |
AH(C)-31234 | 3x1/2x3/4 | 30 | 24 | 720 | 27.00 |
AH(C)-33434 | 3x3/4x3/4 | 30 | 24 | 720 | 28.00 |
AH(C)-41234 | 4x1/2x3/4 | 20 | 24 | 480 | 36.00 |
AH(C)-43434 | 4x3/4x3/4 | 20 | 24 | 480 | 38.00 |
Where (C) Can Be : AG = Antique Glossy I AM = Antique Matt SG = Silver Glossy. SM = Silver Matt. RB = Raven Black. GB = Graphite Black. MG = Metallic Gold I RG = Rose Gold